Heavy coastal artillery Sweden
From the beginning of the 20th century to the 1980s, heavy coastal artillery batteries were built around our coast. In the beginning, old ship cannons were used, but later pieces began to be produced specifically for this type of artillery.
12 cm turret automatic cannon w/70 (ERSTA)
System ERSTA (Replacement Heavy Artillery) was, when it was built in the 1970s and 1980s, one of the world’s most advanced artillery systems, and is probably still hard to beat in terms of accuracy, protection and endurance. It was developed to permanently defend important coastal areas by preventing landings, denying enemy passage, and providing fire support to ground troops in the battery’s area of operation, even after enemy nuclear engagement. Due to political demands for cost reduction, the number of 12/70 batteries was reduced to six and some protection aspects were abandoned.
Series 1
Nr | Code | Name | Place | Finished | Closed |
1 | SA1 | Söderarm | Söderarm | 1977 | 2000 |
2 | LO | Landsort | Landsort | 1978 | 2000 |
3 | SE1 | Slite | Aspuddn, Gotland | 1979 | 2000 |
4 | YD1 | Ystad | Källesjö, Ystad | 1980 | 2000 |
5 | TE1 | Trelleborg | Gylla, Trelleborg | 1982 | 2000 |
6 | HO1 | Holmögadd | Holmögadd, Umeå | 1983 | 2000 |
Series 2
A second series of initially 6 (later reduced to 4) ERSTA batteries was planned but never came to fruition due to cost reduction requirements and the political view that the risk of nuclear attack had decreased. The fire control and radar systems intended for the ERSTA series 2 were redeployed to older batteries in connection with modernizations during the mid-1980s. In Norway, where 2 three-piece batteries and 1 two-piece battery were built between 1989 and 1994
Nr | Code | Name | Place | Finished | Closed |
7 | RN | Roten | St:Roten, Ålandshav | Was not built | |
8 | KO | Korsö | Sandhamnsinloppet | Was not built | |
9 | BÅ | Bråviken | Bråviksområdet | Was not built | |
10 | GG | Göteborg | Göteborgsområdet | Was not built | |
11 | KH | Kungsholmen | Kungsholmen, Karlskrona | Was not built | |
12 | SL | Sundsvall | Sundsvallsområdet | Was not built |
10.5 cm turret automatic cannon m/50
The 10.5 cm turret automatic cannon m/50 was a Swedish weapon system manufactured by Bofors in the 1950s. The system consisted of a coastal artillery battery, completely fortified protected with adequate protection against nuclear weapons and the batteries were spread out. Three batteries were completed at Nåttarö, Bodskär and Arholma. The battery at Arholma is preserved as a museum and protected as a building monument.
Nr | Code | Name | Place | Finished | Closed |
1 | AH I och II | Arholma | Arholma | 1968 | 2000 |
2 | BR I och II | Bodskär | Bodskär | 1959 | 2000 |
3 | NÅ I och II | Nåttarö | Nåttarö | 1958 | 2000 |
15,2 cm canon m/51
The cannons were manufactured by Bofors on the order of the King of Siam (now Thailand), the intention was that these would be placed on battleships built in Trieste, Italy, in total six pieces were built, but due to World War II export restrictions, the pieces stayed in Sweden and were converted to KA, three of them landed on Bungenäs (Gotland) and three on Hemsön (Härnösand).
Nr | Code | Name | Place | Finished | Closed |
1 | HÖ1 | Storåberget | Storåberget, Hemsön, Härnösand | 1957 | 1992 |
2 | BN | Bungenäs | Bungenäs, Gotland | 1958 | 1994 |
15,2 cm canon
Nr | Code | Model | Name | Place | Finished | Closed |
1 | TE/TE1 | m/98E | Dalköpinge | Trelleborg | 1939 | 1980 |
2 | LO | m/98B | Landsort | Landsort | 1939 | 1978 |
3 | SA/SA1 | m/98B | Söderarm | Söderarm | 1939 | 1977 |
4 | BD | m/98-27 | Bäckastrand | Bäckastrand, Aspö | 1931 | 1943 |
5 | VS | m/98 | Vindö | Vindö, Skarpö | 1929 | 1960 |
6 | DL | m/98 | Dalom | Dalom, Hemsön, Härnösand | 1922 | |
7 | S1 | m/98 | Siarö | Siarö | 1926 | 1951 |
8 | KO/KO1 | m/98C | Korsö | Korsö | 1942 | 1996 |
9 | SA/SA1 | m/98C | Söderarm | Söderarm | 1939 | 1968 |
10 | KO/KO1 | m/98C | Korsö | Korsö | 1938 | 1992 |
11 | M1 | m/98C | Mellsten | Mellsten | 1939 | 1978? |
12 | BN | m/98C | Bungenäs | Bungenäs, Gotland | 1939 | 1959 |
13 | TG | m/98C | Trelge | Trelge | 1939 | 1979 |
14 | LR | m/98C | Lungskär | Lungskär | 1940 | 1979 |
15 | LR | m/98C | Dalköpinge | Dalköpinge, Trelleborg | 1939 | 1982 |
16 | HD/HO1 | m/98E | Holmögadd | Holmögadd, Umeå | 1943 | 1983 |
17 | LU1 | m/90E | Hertsöberget/td> | Hertsöberget, Luleå | 1952 | 1986 |
18 | SL1 | m/90E | Storholmen/td> | Storholmen, Sundsvall | 1958 | 1993 |
18 | GE1 | m/90E | Bönan | Bönan, Gävle | 1957 | 1992 |
19 | SY | m/12E | Styrsö | Styrsö | 1940 | 1977 |
20 | HB | m/40 | Helsingborg | Helsingborg | 1940 | 1991 |
21 | RN1 | m/41 | Roten | Roten | 1940 | 1962 |
22 | BJ | m/41 | Björkö | Björkön | 1942 | 1964 |
23 | TÖ | m/41 | Tjurkö | Tjurkö | 1942 | 1959 |
21 cm canon m/98A
Nr | Code | Name | Place | Finished | Closed |
1 | HS | Hamnskär | Hamnskär | 1939 | 1962 |
2 | HG | Hultungs | Hultungs | 1939 | 1964 |
3 | ÖS | Öppenskär | Öppenskär | 1939 | 1959 |
24 cm canon
Nr | Code | Model | Name | Place | Finished | Closed |
1 | TL | m/04A | Hjuvik | Hjuvik, Torslanda | 1942 | 1966 |
2 | JF | m/96A | Järflotta | Järflotta | 1943 | 1962 |
12 cm canon
Nr | Code | Model | Name | Place | Finished | Closed |
1 | D1 | m/04A | Djurönäs | Djurönäs | 1929 | 1955 |
2 | HT | m/04A | Hyttorna | Hyttorna | 1928 | 1955 |
3 | KT | m/04A | Killeberget | Killeberget | 1930 | 1955 |
4 | SS | m/04A | Stockholmsskär | Stockholmsskär | 1922 | 1939 |
5 | VB | m/94-38 | Vägnöberg | Vägnöberg | 1939 | 1969 |
6 | SE | m/94-38 | Slite | Slite, Gotland | 1940 | 1979 |
7 | YD | m/94-38 | Ystad | Ystad | 1939 | 1982 |
8 | GÖ | m/94-38 | Galterö | Galterö | 1939 | 1967 |
9 | LI | m/94D | Lidö | Lidö | 1941 | 1973 |
10 | VH1 | m/03A | Västra Hästholmen | Västra Hästholmen | 1907 | 1969 |